<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Opinions « Direct Care Alliance &#187; Mississippi</title>
	<atom:link href="http://blog.directcarealliance.org/category/states/mississippi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directcarealliance.org</link>
	<description>What direct care worker advocates are thinking, saying and doing</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:31:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Wages Keep Falling for Personal and Home Care Aides</title>
		<link>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/</link>
		<comments>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:17:06 +0000</pubDate>
		<dc:creator>Elise Nakhnikian</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington state]]></category>
		<category><![CDATA[Washington, D.C.]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[wages and benefits]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1763</guid>
		<description><![CDATA[As every direct care worker advocate knows, personal and home care aides earn far too little for the important work they do. And now an updated version of PHI’s State Chart Book on Wages for Personal and Home Care Aides (PDF) gives advocates a valuable tool, proving that real wages are actually getting worse.
The chart [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCA Publishes Fact Sheets for Direct Care Worker Advocates and their Allies</title>
		<link>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/</link>
		<comments>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:56:10 +0000</pubDate>
		<dc:creator>Elise Nakhnikian</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington state]]></category>
		<category><![CDATA[Washington, D.C.]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1241</guid>
		<description><![CDATA[A full set of DCA Direct Care Fact Sheets, one for each of the 50 states and the District of Columbia, is now available in the Resources section of our website.
The one-page sheets were created as a resource for direct care worker advocates and their allies, legislators, policymakers, members of the media, and others interested [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCA Small Grants Awards Announced today!</title>
		<link>http://blog.directcarealliance.org/2007/10/dca-small-grants-awards-announced-today/</link>
		<comments>http://blog.directcarealliance.org/2007/10/dca-small-grants-awards-announced-today/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 13:26:00 +0000</pubDate>
		<dc:creator>Roy Gedat</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[DCA initiatives]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Mississippi]]></category>

		<guid isPermaLink="false">http://66.147.242.150/~directc2/?p=32</guid>
		<description><![CDATA[Small grants have been awarded to the Iowa Caregivers Association, Delaware Certified Nursing Assistants, The ARC of Mississippi and the Filipino Workers Association through a highly competitive request for proposal process. There were so many terrific proposals and we wish we could have funded several others. We hope unsuccessful applicants won&#8217;t be discouraged from applying [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2007/10/dca-small-grants-awards-announced-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
