<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Opinions « Direct Care Alliance &#187; Michigan</title>
	<atom:link href="http://blog.directcarealliance.org/category/states/michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directcarealliance.org</link>
	<description>What direct care worker advocates are thinking, saying and doing</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protecting the Social Safety Net</title>
		<link>http://blog.directcarealliance.org/2011/11/help-protect-the-social-safety-net/</link>
		<comments>http://blog.directcarealliance.org/2011/11/help-protect-the-social-safety-net/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:32:32 +0000</pubDate>
		<dc:creator>David Ward</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Direct care consumers]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[wages and benefits]]></category>
		<category><![CDATA[Washington state]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=4387</guid>
		<description><![CDATA[UPDATE: Help us fight to preserve these crucial programs by emailing your elected representatives. Our action alert makes it easy to send them a letter. Medicare, Medicaid, and Social Security are under attack. Over the past several months, these social safety programs have become the focus of a political battle over what our government needs [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2011/11/help-protect-the-social-safety-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Care, Commitment and Coffee with Naomi Smith of Michigan!</title>
		<link>http://blog.directcarealliance.org/2011/06/care-commitment-and-coffee-with-naomi-smith-of-michigan/</link>
		<comments>http://blog.directcarealliance.org/2011/06/care-commitment-and-coffee-with-naomi-smith-of-michigan/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:50:05 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[as leaders]]></category>
		<category><![CDATA[DCA Videos]]></category>
		<category><![CDATA[DCW associations/coalitions]]></category>
		<category><![CDATA[Direct care workers]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[skills and attributes]]></category>
		<category><![CDATA[training and education]]></category>
		<category><![CDATA[Voices Institute]]></category>
		<category><![CDATA[wages and benefits]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=3794</guid>
		<description><![CDATA[At the 2011 Voices Institute Leadership Training, DCA communications director, Josh Sabato sat down to speak with direct care worker, Naomi Smith to discuss the most pressing issues facing direct care workers and how other activists can get involved in direct care advocacy in Michigan.  DCA Speaks with Naomi Smith at 2011 Voices Institute Training.]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2011/06/care-commitment-and-coffee-with-naomi-smith-of-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Wages Keep Falling for Personal and Home Care Aides</title>
		<link>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/</link>
		<comments>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:17:06 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[wages and benefits]]></category>
		<category><![CDATA[Washington state]]></category>
		<category><![CDATA[Washington, D.C.]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1763</guid>
		<description><![CDATA[As every direct care worker advocate knows, personal and home care aides earn far too little for the important work they do. And now an updated version of PHI’s State Chart Book on Wages for Personal and Home Care Aides (PDF) gives advocates a valuable tool, proving that real wages are actually getting worse. The [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DCA Publishes Fact Sheets for Direct Care Worker Advocates and their Allies</title>
		<link>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/</link>
		<comments>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:56:10 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington state]]></category>
		<category><![CDATA[Washington, D.C.]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1241</guid>
		<description><![CDATA[A full set of DCA Direct Care Fact Sheets, one for each of the 50 states and the District of Columbia, is now available in the Resources section of our website. The one-page sheets were created as a resource for direct care worker advocates and their allies, legislators, policymakers, members of the media, and others [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

