<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Opinions « Direct Care Alliance &#187; Maryland</title>
	<atom:link href="http://blog.directcarealliance.org/category/states/maryland/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directcarealliance.org</link>
	<description>What direct care worker advocates are thinking, saying and doing</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protecting the Social Safety Net</title>
		<link>http://blog.directcarealliance.org/2011/11/help-protect-the-social-safety-net/</link>
		<comments>http://blog.directcarealliance.org/2011/11/help-protect-the-social-safety-net/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:32:32 +0000</pubDate>
		<dc:creator>David Ward</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Direct care consumers]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[wages and benefits]]></category>
		<category><![CDATA[Washington state]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=4387</guid>
		<description><![CDATA[UPDATE: Help us fight to preserve these crucial programs by emailing your elected representatives. Our action alert makes it easy to send them a letter. Medicare, Medicaid, and Social Security are under attack. Over the past several months, these social safety programs have become the focus of a political battle over what our government needs [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2011/11/help-protect-the-social-safety-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Support Melanie&#8217;s March for Health Care Reform</title>
		<link>http://blog.directcarealliance.org/2010/02/a-chance-to-show-your-support-for-health-care-reform/</link>
		<comments>http://blog.directcarealliance.org/2010/02/a-chance-to-show-your-support-for-health-care-reform/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:47:31 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington, D.C.]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=2503</guid>
		<description><![CDATA[A group of Pennsylvanians is marching the 135 miles from Philadelphia to Washington, D.C., over the next week. They are going to call on Congress to support health care reform, and they want you to join them. It may be a little late to join the march from start to finish, since it starts on [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2010/02/a-chance-to-show-your-support-for-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Assistant in the U.S., King in Uganda</title>
		<link>http://blog.directcarealliance.org/2009/12/nursing-assistant-in-the-u-s-king-in-uganda/</link>
		<comments>http://blog.directcarealliance.org/2009/12/nursing-assistant-in-the-u-s-king-in-uganda/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:33:50 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[as leaders]]></category>
		<category><![CDATA[awards and recognition]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=2212</guid>
		<description><![CDATA[A political refugee from Uganda who worked for years as a nursing assistant in Maryland and Pennsylvania has gone back home to take his place as king of the Rwenzururu Kingdom. According to an Associated Press article about Charles Wesley Mumbere, &#8220;The new King of Uganda&#8217;s Mountains of the Moon has undergone many transformations — from teenage [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/12/nursing-assistant-in-the-u-s-king-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting Public Housing Residents as PCAs</title>
		<link>http://blog.directcarealliance.org/2009/09/recruiting-public-housing-residents-as-pcas/</link>
		<comments>http://blog.directcarealliance.org/2009/09/recruiting-public-housing-residents-as-pcas/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:43:33 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[Direct care consumers]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[skills and attributes]]></category>
		<category><![CDATA[training and education]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1769</guid>
		<description><![CDATA[A case study from the DSW Resource Center outlines a model for recruiting people in public housing buildings as personal care attendants. Work Where You Live (PDF) describes a program in the Glenwood High-Rise, a 154-unit, mixed-population building in Annapolis. Eligible residents were both elders and younger adults with disabilities. “Finding workers to provide services [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/09/recruiting-public-housing-residents-as-pcas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Wages Keep Falling for Personal and Home Care Aides</title>
		<link>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/</link>
		<comments>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:17:06 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[wages and benefits]]></category>
		<category><![CDATA[Washington state]]></category>
		<category><![CDATA[Washington, D.C.]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1763</guid>
		<description><![CDATA[As every direct care worker advocate knows, personal and home care aides earn far too little for the important work they do. And now an updated version of PHI’s State Chart Book on Wages for Personal and Home Care Aides (PDF) gives advocates a valuable tool, proving that real wages are actually getting worse. The [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DCA Publishes Fact Sheets for Direct Care Worker Advocates and their Allies</title>
		<link>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/</link>
		<comments>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:56:10 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington state]]></category>
		<category><![CDATA[Washington, D.C.]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1241</guid>
		<description><![CDATA[A full set of DCA Direct Care Fact Sheets, one for each of the 50 states and the District of Columbia, is now available in the Resources section of our website. The one-page sheets were created as a resource for direct care worker advocates and their allies, legislators, policymakers, members of the media, and others [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

