<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Opinions « Direct Care Alliance &#187; Indiana</title>
	<atom:link href="http://blog.directcarealliance.org/category/states/indiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directcarealliance.org</link>
	<description>What direct care worker advocates are thinking, saying and doing</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Direct Support Workers Launch New NADSP Affiliate</title>
		<link>http://blog.directcarealliance.org/2009/09/direct-support-workers-launch-new-nadsp-affiliate/</link>
		<comments>http://blog.directcarealliance.org/2009/09/direct-support-workers-launch-new-nadsp-affiliate/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 07:20:30 +0000</pubDate>
		<dc:creator>Shannon Gilbert</dc:creator>
				<category><![CDATA[as leaders]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[DCW associations/coalitions]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[training and education]]></category>
		<category><![CDATA[wages and benefits]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1822</guid>
		<description><![CDATA[It’s official! The Direct Support Professionals of Indiana, better known as DSPIN, is the newest affiliate of the National Alliance for Direct Support Professionals (NADSP). We submitted our contract agreement to NADSP on August 17. Before long, we were on their website, listed as one of their state affiliates. But there was a lot of [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/09/direct-support-workers-launch-new-nadsp-affiliate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voices Institute Welcomes Another Remarkable Class</title>
		<link>http://blog.directcarealliance.org/2009/09/voices-institute-welcomes-another-remarkable-class/</link>
		<comments>http://blog.directcarealliance.org/2009/09/voices-institute-welcomes-another-remarkable-class/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:06:53 +0000</pubDate>
		<dc:creator>Bridget Siljander</dc:creator>
				<category><![CDATA[as leaders]]></category>
		<category><![CDATA[DCW associations/coalitions]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Direct care consumers]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[training and education]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Voices Institute]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1798</guid>
		<description><![CDATA[The Direct Care Alliance’s signature program, the Voices Institute, is about to hold its second National Leadership Program. The week-long retreat is an intensive learning journey, and this year&#8217;s class is another remarkable group, which will surely join the pioneers from the VI inaugural class to leave its mark on the direct care worker movement. We are returning to [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/09/voices-institute-welcomes-another-remarkable-class/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Real Wages Keep Falling for Personal and Home Care Aides</title>
		<link>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/</link>
		<comments>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:17:06 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[wages and benefits]]></category>
		<category><![CDATA[Washington state]]></category>
		<category><![CDATA[Washington, D.C.]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1763</guid>
		<description><![CDATA[As every direct care worker advocate knows, personal and home care aides earn far too little for the important work they do. And now an updated version of PHI’s State Chart Book on Wages for Personal and Home Care Aides (PDF) gives advocates a valuable tool, proving that real wages are actually getting worse. The [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launching a State Worker Association: Getting Started</title>
		<link>http://blog.directcarealliance.org/2009/07/launching-a-state-worker-association-getting-started/</link>
		<comments>http://blog.directcarealliance.org/2009/07/launching-a-state-worker-association-getting-started/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:03:08 +0000</pubDate>
		<dc:creator>Shannon Gilbert</dc:creator>
				<category><![CDATA[as leaders]]></category>
		<category><![CDATA[DCW associations/coalitions]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1309</guid>
		<description><![CDATA[Hello, and welcome from Bloomington, Indiana! I work 40 hours every weekend in a group home for adults with disabilities while raising my family. During the week, I am taking my final two classes at Ivy Tech State College in the Direct Support Professional (DSP) certification course. The classes I’ve taken so far have been a great help [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/07/launching-a-state-worker-association-getting-started/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DCA Publishes Fact Sheets for Direct Care Worker Advocates and their Allies</title>
		<link>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/</link>
		<comments>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:56:10 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington state]]></category>
		<category><![CDATA[Washington, D.C.]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1241</guid>
		<description><![CDATA[A full set of DCA Direct Care Fact Sheets, one for each of the 50 states and the District of Columbia, is now available in the Resources section of our website. The one-page sheets were created as a resource for direct care worker advocates and their allies, legislators, policymakers, members of the media, and others [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Trip to DC with the DCA: A CNA&#8217;s Report</title>
		<link>http://blog.directcarealliance.org/2009/05/my-trip-to-dc-with-the-dca-a-cnas-report/</link>
		<comments>http://blog.directcarealliance.org/2009/05/my-trip-to-dc-with-the-dca-a-cnas-report/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:03:02 +0000</pubDate>
		<dc:creator>John Booker</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[as leaders]]></category>
		<category><![CDATA[DCA initiatives]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[wages and benefits]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=878</guid>
		<description><![CDATA[It was raining in Washington, D.C on April 29, 2009. I was soaked from my head to my toe, but I was enjoying it all. Not because I liked being wet, but because my colleagues and I were preparing for our fourth appointment of the day with members of the Senate. I was happy because the water [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/05/my-trip-to-dc-with-the-dca-a-cnas-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indiana Direct Care Workers Find Conference Theme: Our Brothers&#8217; Keepers</title>
		<link>http://blog.directcarealliance.org/2009/05/our-brothers-keepers/</link>
		<comments>http://blog.directcarealliance.org/2009/05/our-brothers-keepers/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:41:12 +0000</pubDate>
		<dc:creator>John Booker</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[DCW associations/coalitions]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=804</guid>
		<description><![CDATA[Why do we direct care workers care about staffing and the future of our workforce? There are so many issues involved in developing a qualified and professional long term care workforce that the fundamentals of why we are needed can sometimes get lost. So as we at the National Association for Direct Care Workers of [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/05/our-brothers-keepers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indiana Care Givers Association Sponsors Symposium</title>
		<link>http://blog.directcarealliance.org/2009/03/indiana-care-givers-association-sponsors-symposium/</link>
		<comments>http://blog.directcarealliance.org/2009/03/indiana-care-givers-association-sponsors-symposium/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:27:46 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[career advancement]]></category>
		<category><![CDATA[DCA initiatives]]></category>
		<category><![CDATA[DCW associations/coalitions]]></category>
		<category><![CDATA[Direct care consumers]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[skills and attributes]]></category>
		<category><![CDATA[training and education]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=622</guid>
		<description><![CDATA[Symposium flyer (PDF) DCA Direct Care Worker Specialist Vicki Erickson will join other speakers on April 24 for a symposium on the direct care workforce sponsored by the Indiana Care Givers Association. Erickson will offer a direct care worker&#8217;s perspective. Other speakers include:    PHI Midwest Policy Specialist Tameshia Bridges, who will discuss projections for the future size [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/03/indiana-care-givers-association-sponsors-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Worker Association Launched in Indiana</title>
		<link>http://blog.directcarealliance.org/2007/11/new-worker-association-launched-in-indiana/</link>
		<comments>http://blog.directcarealliance.org/2007/11/new-worker-association-launched-in-indiana/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 13:31:00 +0000</pubDate>
		<dc:creator>Roy Gedat</dc:creator>
				<category><![CDATA[DCW associations/coalitions]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://66.147.242.150/~directc2/?p=35</guid>
		<description><![CDATA[  DCA board member John Booker launched the Indiana Care-Givers Association November 12th in South Bend. Booker, who is the Executive Director of the National Association of Direct Care Workers of Color, brought together a broad &#8220;coalition&#8221; of advocates, providers and direct care workers at the association&#8217;s kick-off event. The event was featured in the [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2007/11/new-worker-association-launched-in-indiana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

