<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Opinions « Direct Care Alliance &#187; Delaware</title>
	<atom:link href="http://blog.directcarealliance.org/category/states/delaware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directcarealliance.org</link>
	<description>What direct care worker advocates are thinking, saying and doing</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Support Melanie&#8217;s March for Health Care Reform</title>
		<link>http://blog.directcarealliance.org/2010/02/a-chance-to-show-your-support-for-health-care-reform/</link>
		<comments>http://blog.directcarealliance.org/2010/02/a-chance-to-show-your-support-for-health-care-reform/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:47:31 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington, D.C.]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=2503</guid>
		<description><![CDATA[A group of Pennsylvanians is marching the 135 miles from Philadelphia to Washington, D.C., over the next week. They are going to call on Congress to support health care reform, and they want you to join them. It may be a little late to join the march from start to finish, since it starts on [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2010/02/a-chance-to-show-your-support-for-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices Institute NLP Graduates New Crop of Direct Care Worker Leaders</title>
		<link>http://blog.directcarealliance.org/2009/10/new-crop-of-direct-care-worker-leaders-graduates-from-the-voices-institute-nlp/</link>
		<comments>http://blog.directcarealliance.org/2009/10/new-crop-of-direct-care-worker-leaders-graduates-from-the-voices-institute-nlp/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:05:06 +0000</pubDate>
		<dc:creator>Leonila Vega</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[as leaders]]></category>
		<category><![CDATA[awards and recognition]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[DCW associations/coalitions]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[skills and attributes]]></category>
		<category><![CDATA[training and education]]></category>
		<category><![CDATA[Voices Institute]]></category>
		<category><![CDATA[wages and benefits]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1920</guid>
		<description><![CDATA[“Let the root thrive” was the birthing motto of the Voices Institute inaugural class, inspired by the lakeside location of the DeKoven Center in Wisconsin, where the first graduates launched DCA’s signature National Leadership Program (NLP) to turbo-charge direct care worker leadership and activism. When I wrote, after the first class graduated, that the inaugural program was [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/10/new-crop-of-direct-care-worker-leaders-graduates-from-the-voices-institute-nlp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Voices Institute Welcomes Another Remarkable Class</title>
		<link>http://blog.directcarealliance.org/2009/09/voices-institute-welcomes-another-remarkable-class/</link>
		<comments>http://blog.directcarealliance.org/2009/09/voices-institute-welcomes-another-remarkable-class/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:06:53 +0000</pubDate>
		<dc:creator>Bridget Siljander</dc:creator>
				<category><![CDATA[as leaders]]></category>
		<category><![CDATA[DCW associations/coalitions]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Direct care consumers]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[training and education]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Voices Institute]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1798</guid>
		<description><![CDATA[The Direct Care Alliance’s signature program, the Voices Institute, is about to hold its second National Leadership Program. The week-long retreat is an intensive learning journey, and this year&#8217;s class is another remarkable group, which will surely join the pioneers from the VI inaugural class to leave its mark on the direct care worker movement. We are returning to [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/09/voices-institute-welcomes-another-remarkable-class/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Real Wages Keep Falling for Personal and Home Care Aides</title>
		<link>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/</link>
		<comments>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:17:06 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[wages and benefits]]></category>
		<category><![CDATA[Washington state]]></category>
		<category><![CDATA[Washington, D.C.]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1763</guid>
		<description><![CDATA[As every direct care worker advocate knows, personal and home care aides earn far too little for the important work they do. And now an updated version of PHI’s State Chart Book on Wages for Personal and Home Care Aides (PDF) gives advocates a valuable tool, proving that real wages are actually getting worse. The [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/09/real-wages-keep-falling-for-personal-and-home-care-aides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DCA Publishes Fact Sheets for Direct Care Worker Advocates and their Allies</title>
		<link>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/</link>
		<comments>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:56:10 +0000</pubDate>
		<dc:creator>Direct Care Alliance</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[legislation and regulation]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington state]]></category>
		<category><![CDATA[Washington, D.C.]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1241</guid>
		<description><![CDATA[A full set of DCA Direct Care Fact Sheets, one for each of the 50 states and the District of Columbia, is now available in the Resources section of our website. The one-page sheets were created as a resource for direct care worker advocates and their allies, legislators, policymakers, members of the media, and others [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/06/dca-publishes-fact-sheets-for-direct-care-worker-advocates-and-their-allies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Workers Tell Policymaker What They Need at Career Nursing Assistant Day Event</title>
		<link>http://blog.directcarealliance.org/2009/06/delaware-workers-tell-policymaker-what-they-need-at-career-nursing-assistant-day-event/</link>
		<comments>http://blog.directcarealliance.org/2009/06/delaware-workers-tell-policymaker-what-they-need-at-career-nursing-assistant-day-event/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:28:20 +0000</pubDate>
		<dc:creator>Brenda Nachtway</dc:creator>
				<category><![CDATA[as leaders]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[DCW associations/coalitions]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[skills and attributes]]></category>
		<category><![CDATA[wages and benefits]]></category>

		<guid isPermaLink="false">http://blog.directcarealliance.org/?p=1178</guid>
		<description><![CDATA[On June 11, I had the privilege to represent the DCA at the first ever Career Nursing Assistant Day Celebration and Recognition event for the direct care workers of Delaware. The meeting was held in Dover by the Delaware Certified Nursing Assistants (DCNA) association. The theme was the Wizard of Oz, since CNAs all have HEART, COURAGE [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2009/06/delaware-workers-tell-policymaker-what-they-need-at-career-nursing-assistant-day-event/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DCA Small Grants Awards Announced today!</title>
		<link>http://blog.directcarealliance.org/2007/10/dca-small-grants-awards-announced-today/</link>
		<comments>http://blog.directcarealliance.org/2007/10/dca-small-grants-awards-announced-today/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 13:26:00 +0000</pubDate>
		<dc:creator>Roy Gedat</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[DCA initiatives]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Mississippi]]></category>

		<guid isPermaLink="false">http://66.147.242.150/~directc2/?p=32</guid>
		<description><![CDATA[Small grants have been awarded to the Iowa Caregivers Association, Delaware Certified Nursing Assistants, The ARC of Mississippi and the Filipino Workers Association through a highly competitive request for proposal process. There were so many terrific proposals and we wish we could have funded several others. We hope unsuccessful applicants won&#8217;t be discouraged from applying [...]]]></description>
		<wfw:commentRss>http://blog.directcarealliance.org/2007/10/dca-small-grants-awards-announced-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

